Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | PFUR (OHL 12) | 32 | 0 | 9 | 9 | -8 | 3 | 18 | 0.0 | 19:20 |
87 | PFUR (OHL 12) | 34 | 0 | 10 | 10 | -8 | 6 | 12 | 0.0 | 19:00 |
86 | 34 | 0 | 6 | 6 | 0 | 3 | 16 | 0.0 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 100 | 0 | 25 | 25 | -16 | 12 | 46 | 0.0 | 16:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |