Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Fliegl Academy (OHL 3) | 34 | 10 | 4 | 14 | +7 | 61 | 14 | 0.0 | 10:40 |
86 | 34 | 3 | 7 | 10 | -4 | 50 | 16 | 0.0 | 11:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 3 | 68 | 13 | 11 | 24 | +3 | 111 | 30 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |