Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Amur2010 (OHL 25) | 27 | 9 | 7 | 16 | +3 | 76 | 10 | 40.3 | 17:20 |
86 | 34 | 13 | 7 | 20 | -2 | 107 | 16 | 45.1 | 19:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 25 | 61 | 22 | 14 | 36 | +1 | 183 | 26 | 43.0 | 18:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | 3 | 2 | 1 | 3 | +1 | 9 | 0 | 40.7 | 19:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 25 | 3 | 2 | 1 | 3 | +1 | 9 | 0 | 40.7 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |