Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Brighton Bolts (MHL 3) | 16 | 2 | 5 | 7 | -28 | 13 | 36 | 35.6 | 36:00 |
88 | Brighton Bolts (MHL 3) | 34 | 0 | 2 | 2 | -127 | 17 | 50 | 21.9 | 36:00 |
87 | Brighton Bolts (MHL 3) | 34 | 5 | 6 | 11 | +11 | 32 | 4 | 62.0 | 14:00 |
86 | Brighton Bolts (MHL 3) | 34 | 2 | 15 | 17 | +37 | 29 | 6 | 62.1 | 14:20 |
85 | Brighton Bolts (MHL 3) | 33 | 4 | 11 | 15 | +36 | 50 | 8 | 62.4 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 3 | 151 | 13 | 39 | 52 | -71 | 141 | 104 | 50.3 | 21:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Brighton Bolts (MHL 3) | 3 | 0 | 0 | 0 | -1 | 1 | 2 | 36.7 | 13:40 |
86 | Brighton Bolts (MHL 3) | 7 | 0 | 0 | 0 | -1 | 8 | 0 | 57.6 | 14:20 |
85 | Brighton Bolts (MHL 3) | 6 | 1 | 1 | 2 | 0 | 15 | 2 | 59.7 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 3 | 16 | 1 | 1 | 2 | -2 | 24 | 4 | 54.4 | 13:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |