Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 PFK_Cska (IHL 14) 34 4 13 17 +6 73 10 0.0 18:40
87 PFK_Cska (IHL 13) 34 3 17 20 +7 74 16 0.0 19:00
86 PFK_Cska (IHL 13) 34 4 16 20 +2 73 22 0.0 19:00
85 PFK_Cska (IHL 13) 34 8 14 22 -3 52 28 0.0 18:20
84 34 0 14 14 -7 25 18 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 13 136 15 61 76 -1 224 84 0.0 18:40
IHL 14 34 4 13 17 +6 73 10 0.0 18:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 PFK_Cska (IHL 14) 8 3 2 5 +6 22 6 0.0 19:20
87 PFK_Cska (IHL 13) 12 1 5 6 +3 25 16 0.0 18:40
86 PFK_Cska (IHL 13) 3 0 0 0 -2 1 4 0.0 18:00
85 PFK_Cska (IHL 13) 3 1 0 1 -2 5 2 0.0 17:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 13 18 2 5 7 -1 31 22 0.0 18:20
IHL 14 8 3 2 5 +6 22 6 0.0 19:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading