Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Liquid (IHL 3) | 34 | 11 | 14 | 25 | -4 | 92 | 12 | 0.0 | 13:20 |
84 | 34 | 17 | 7 | 24 | -8 | 145 | 8 | 0.0 | 15:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 68 | 28 | 21 | 49 | -12 | 237 | 20 | 0.0 | 14:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | 6 | 5 | 0 | 5 | 0 | 18 | 0 | 0.0 | 15:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 6 | 5 | 0 | 5 | 0 | 18 | 0 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |