Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Winnipeg Jets 7382933838 (OHL 9) | 34 | 6 | 14 | 20 | -2 | 56 | 14 | 54.4 | 19:20 |
86 | Winnipeg Jets 7382933838 (OHL 9) | 34 | 8 | 10 | 18 | -2 | 59 | 16 | 52.3 | 19:40 |
85 | Winnipeg Jets 7382933838 (OHL 9) | 34 | 7 | 4 | 11 | +3 | 54 | 10 | 53.0 | 11:40 |
84 | 34 | 5 | 4 | 9 | +1 | 40 | 18 | 57.2 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 9 | 136 | 26 | 32 | 58 | 0 | 209 | 58 | 54.2 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Winnipeg Jets 7382933838 (OHL 9) | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 47.3 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 9 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 47.3 | 11:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |