Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Rockford Roadhogs (IHL 4) | 6 | 3 | 2 | 5 | +1 | 14 | 2 | 54.5 | 11:00 |
85 | Rockford Roadhogs (IHL 3) | 34 | 12 | 5 | 17 | +15 | 56 | 12 | 55.6 | 11:00 |
84 | 34 | 11 | 3 | 14 | +4 | 71 | 12 | 61.3 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 68 | 23 | 8 | 31 | +19 | 127 | 24 | 58.5 | 11:00 | |
IHL 4 | 6 | 3 | 2 | 5 | +1 | 14 | 2 | 54.5 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Rockford Roadhogs (IHL 3) | 14 | 3 | 5 | 8 | +4 | 25 | 4 | 56.1 | 12:40 |
84 | 5 | 1 | 1 | 2 | 0 | 4 | 2 | 66.4 | 10:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 19 | 4 | 6 | 10 | +4 | 29 | 6 | 58.8 | 12:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |