Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Canadian lumbermans (MHL 4) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 10:40 |
86 | Canadian lumbermans (MHL 4) | 34 | 4 | 7 | 11 | -5 | 59 | 6 | 0.0 | 9:20 |
85 | Canadian lumbermans (MHL 4) | 34 | 4 | 8 | 12 | -8 | 57 | 2 | 0.0 | 9:40 |
84 | 34 | 3 | 7 | 10 | -2 | 53 | 6 | 0.0 | 10:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 103 | 11 | 22 | 33 | -15 | 173 | 14 | 0.0 | 9:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Canadian lumbermans (MHL 4) | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 0.0 | 10:20 |
85 | Canadian lumbermans (MHL 4) | 3 | 0 | 0 | 0 | -2 | 5 | 0 | 0.0 | 9:40 |
84 | 6 | 1 | 2 | 3 | -2 | 6 | 2 | 0.0 | 8:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 12 | 1 | 3 | 4 | -7 | 15 | 2 | 0.0 | 9:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |