Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Montreal Forever (LHL 2) | 34 | 1 | 11 | 12 | +1 | 17 | 14 | 56.6 | 14:00 |
84 | Montreal Forever (MHL 4) | 34 | 0 | 19 | 19 | +18 | 27 | 4 | 60.0 | 13:40 |
83 | Montreal Forever (J.III.2) | 34 | 5 | 22 | 27 | +42 | 31 | 0 | 58.4 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 2 | 34 | 1 | 11 | 12 | +1 | 17 | 14 | 56.6 | 14:00 | |
MHL 4 | 34 | 0 | 19 | 19 | +18 | 27 | 4 | 60.0 | 13:40 | |
J.III.2 | 34 | 5 | 22 | 27 | +42 | 31 | 0 | 58.4 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Montreal Forever (LHL 2) | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 52.0 | 12:40 |
84 | Montreal Forever (MHL 4) | 10 | 0 | 4 | 4 | +3 | 11 | 0 | 63.2 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 10 | 0 | 4 | 4 | +3 | 11 | 0 | 63.2 | 13:20 | |
LHL 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 52.0 | 12:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |