Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Tornado Togliatti (MHL 2) | 2 | 0 | 0 | 0 | +1 | 1 | 4 | 0.0 | 14:40 |
85 | Tornado Togliatti (LHL 1) | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0.0 | 13:20 |
83 | Tornado Togliatti (J.III.1) | 34 | 11 | 24 | 35 | +59 | 40 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0.0 | 13:20 | |
MHL 2 | 2 | 0 | 0 | 0 | +1 | 1 | 4 | 0.0 | 14:40 | |
J.III.1 | 34 | 11 | 24 | 35 | +59 | 40 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | WLI18 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0.0 | 18:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
WLI18 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0.0 | 18:00 |