Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Ак Барс Казань (IHL 12) | 12 | 0 | 1 | 1 | -4 | 9 | 8 | 0.0 | 19:00 |
86 | Ак Барс Казань (IHL 12) | 34 | 4 | 11 | 15 | +2 | 35 | 36 | 0.0 | 19:20 |
85 | Ак Барс Казань (IHL 12) | 34 | 4 | 8 | 12 | +12 | 28 | 34 | 0.0 | 18:40 |
84 | Ак Барс Казань (IHL 12) | 34 | 0 | 6 | 6 | -3 | 20 | 26 | 0.0 | 17:40 |
83 | Ак Барс Казань (IHL 12) | 34 | 1 | 5 | 6 | -4 | 23 | 22 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 12 | 148 | 9 | 31 | 40 | +3 | 115 | 126 | 0.0 | 17:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Ак Барс Казань (IHL 12) | 8 | 1 | 3 | 4 | -5 | 5 | 8 | 0.0 | 19:00 |
85 | Ак Барс Казань (IHL 12) | 4 | 0 | 0 | 0 | -4 | 4 | 4 | 0.0 | 18:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 12 | 12 | 1 | 3 | 4 | -9 | 9 | 12 | 0.0 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |