Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | PHC TIGHINA (OHL 27) | 24 | 7 | 8 | 15 | +6 | 21 | 10 | 0.0 | 19:00 |
87 | PHC TIGHINA (OHL 27) | 34 | 4 | 14 | 18 | -4 | 17 | 10 | 0.0 | 19:00 |
86 | PHC TIGHINA (OHL 27) | 34 | 1 | 15 | 16 | -9 | 27 | 16 | 0.0 | 19:00 |
85 | PHC TIGHINA (OHL 27) | 34 | 7 | 8 | 15 | -11 | 23 | 10 | 0.0 | 18:40 |
84 | PHC TIGHINA (OHL 27) | 34 | 2 | 14 | 16 | -13 | 16 | 12 | 0.0 | 20:00 |
83 | PHC TIGHINA (OHL 27) | 34 | 2 | 8 | 10 | -5 | 14 | 18 | 0.0 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 27 | 194 | 23 | 67 | 90 | -36 | 118 | 76 | 0.0 | 18:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | PHC TIGHINA (OHL 27) | 5 | 0 | 2 | 2 | -4 | 4 | 0 | 0.0 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 27 | 5 | 0 | 2 | 2 | -4 | 4 | 0 | 0.0 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |