Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Black Cuttlefish (OHL 30) | 34 | 2 | 4 | 6 | -12 | 45 | 10 | 44.4 | 11:00 |
85 | Black Cuttlefish (OHL 30) | 34 | 7 | 2 | 9 | +10 | 38 | 12 | 41.3 | 10:40 |
84 | Black Cuttlefish (OHL 30) | 34 | 3 | 3 | 6 | -1 | 30 | 6 | 39.4 | 10:20 |
83 | Black Cuttlefish (OHL 30) | 34 | 6 | 6 | 12 | +1 | 43 | 2 | 41.7 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 30 | 136 | 18 | 15 | 33 | -2 | 156 | 30 | 41.7 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Black Cuttlefish (OHL 30) | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 25.0 | 11:20 |
84 | Black Cuttlefish (OHL 30) | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 31.0 | 12:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 30 | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 28.4 | 11:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |