Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Kansas City Bandits (OHL 14) | 9 | 2 | 1 | 3 | -4 | 15 | 6 | 57.2 | 12:20 |
86 | Kansas City Bandits (OHL 14) | 34 | 3 | 6 | 9 | -3 | 49 | 36 | 54.1 | 12:40 |
85 | Kansas City Bandits (OHL 14) | 34 | 3 | 12 | 15 | -16 | 49 | 24 | 49.0 | 18:20 |
84 | Kansas City Bandits (OHL 14) | 34 | 6 | 10 | 16 | -7 | 52 | 18 | 53.2 | 19:40 |
83 | Kansas City Bandits (OHL 14) | 34 | 0 | 8 | 8 | -8 | 29 | 40 | 49.4 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 14 | 145 | 14 | 37 | 51 | -38 | 194 | 124 | 51.8 | 17:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Kansas City Bandits (OHL 14) | 10 | 1 | 2 | 3 | -6 | 12 | 8 | 52.4 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 14 | 10 | 1 | 2 | 3 | -6 | 12 | 8 | 52.4 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |