Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | New York Rangers (IHL 4) | 34 | 3 | 8 | 11 | +1 | 18 | 12 | 0.0 | 11:00 |
84 | New York Rangers (IHL 4) | 34 | 1 | 4 | 5 | +3 | 16 | 10 | 0.0 | 10:40 |
83 | New York Rangers (IHL 4) | 34 | 2 | 4 | 6 | +10 | 15 | 28 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 4 | 102 | 6 | 16 | 22 | +14 | 49 | 50 | 0.0 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | New York Rangers (IHL 4) | 4 | 1 | 1 | 2 | -2 | 4 | 2 | 0.0 | 11:20 |
84 | New York Rangers (IHL 4) | 7 | 1 | 1 | 2 | -1 | 2 | 6 | 0.0 | 11:00 |
83 | New York Rangers (IHL 4) | 8 | 0 | 3 | 3 | +4 | 4 | 4 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 4 | 19 | 2 | 5 | 7 | +1 | 10 | 12 | 0.0 | 11:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |