Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Seattle Krakens (IHL 16) | 34 | 5 | 17 | 22 | +24 | 41 | 12 | 0.0 | 19:00 |
84 | Seattle Krakens (OHL 32) | 34 | 3 | 11 | 14 | +5 | 18 | 14 | 0.0 | 19:20 |
83 | Seattle Krakens (OHL 31) | 34 | 1 | 16 | 17 | +14 | 17 | 4 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 34 | 5 | 17 | 22 | +24 | 41 | 12 | 0.0 | 19:00 | |
OHL 31 | 34 | 1 | 16 | 17 | +14 | 17 | 4 | 0.0 | 19:20 | |
OHL 32 | 34 | 3 | 11 | 14 | +5 | 18 | 14 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Seattle Krakens (IHL 16) | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0.0 | 19:20 |
84 | Seattle Krakens (OHL 32) | 15 | 4 | 6 | 10 | -2 | 17 | 4 | 0.0 | 20:00 |
83 | Seattle Krakens (OHL 31) | 14 | 2 | 10 | 12 | +6 | 8 | 2 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 14 | 2 | 10 | 12 | +6 | 8 | 2 | 0.0 | 20:00 | |
OHL 32 | 15 | 4 | 6 | 10 | -2 | 17 | 4 | 0.0 | 20:00 | |
IHL 16 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |