Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Goodwin Black (OHL 6) | 12 | 2 | 4 | 6 | -4 | 9 | 4 | 0.0 | 16:20 |
86 | Goodwin Black (OHL 6) | 34 | 10 | 15 | 25 | +18 | 31 | 18 | 0.0 | 16:40 |
85 | Goodwin Black (OHL 6) | 34 | 2 | 11 | 13 | +5 | 28 | 16 | 0.0 | 18:00 |
84 | Goodwin Black (OHL 5) | 34 | 6 | 6 | 12 | +2 | 23 | 16 | 0.0 | 17:40 |
83 | Goodwin Black (OHL 5) | 34 | 6 | 13 | 19 | +2 | 34 | 10 | 0.0 | 17:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 5 | 68 | 12 | 19 | 31 | +4 | 57 | 26 | 0.0 | 17:40 | |
OHL 6 | 80 | 14 | 30 | 44 | +19 | 68 | 38 | 0.0 | 17:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Goodwin Black (OHL 6) | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0.0 | 16:40 |
84 | Goodwin Black (OHL 5) | 10 | 1 | 4 | 5 | +6 | 8 | 4 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 5 | 10 | 1 | 4 | 5 | +6 | 8 | 4 | 0.0 | 20:00 | |
OHL 6 | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0.0 | 16:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |