Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | LionS of SUOMI (OHL 20) | 33 | 6 | 3 | 9 | +2 | 66 | 18 | 58.1 | 13:40 |
85 | LionS of SUOMI (OHL 20) | 34 | 11 | 14 | 25 | +14 | 86 | 20 | 57.9 | 15:40 |
84 | LionS of SUOMI (OHL 20) | 34 | 3 | 12 | 15 | +5 | 79 | 10 | 58.1 | 15:00 |
83 | LionS of SUOMI (OHL 19) | 34 | 13 | 0 | 13 | -8 | 115 | 16 | 57.8 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 19 | 34 | 13 | 0 | 13 | -8 | 115 | 16 | 57.8 | 15:40 | |
OHL 20 | 101 | 20 | 29 | 49 | +21 | 231 | 48 | 58.0 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | LionS of SUOMI (OHL 20) | 3 | 0 | 0 | 0 | -2 | 5 | 2 | 51.0 | 16:00 |
84 | LionS of SUOMI (OHL 20) | 6 | 0 | 2 | 2 | +4 | 11 | 0 | 55.3 | 19:00 |
83 | LionS of SUOMI (OHL 19) | 15 | 4 | 7 | 11 | +5 | 46 | 4 | 61.9 | 17:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 19 | 15 | 4 | 7 | 11 | +5 | 46 | 4 | 61.9 | 17:00 | |
OHL 20 | 9 | 0 | 2 | 2 | +2 | 16 | 2 | 53.9 | 18:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |