Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
87 LA Kings (IHL 2) 6 4 6 10 +5 29 4 60.0 18:40
86 LA Kings (IHL 2) 34 24 11 35 +17 147 26 58.6 19:00
85 LA Kings (IHL 2) 34 24 4 28 -6 159 24 56.3 19:20
84 LA Kings (IHL 1) 34 10 3 13 +5 68 20 57.9 10:40
83 LA Kings (IHL 1) 34 24 10 34 +8 122 38 57.9 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 1 68 34 13 47 +13 190 58 57.9 14:40
IHL 2 74 52 21 73 +16 335 54 57.7 19:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 LA Kings (IHL 2) 4 5 0 5 +5 19 4 55.5 16:40
85 LA Kings (IHL 2) 5 4 1 5 -1 20 2 57.8 19:00
84 LA Kings (IHL 1) 14 10 0 10 +10 49 4 67.3 11:20
83 LA Kings (IHL 1) 5 1 1 2 -2 11 10 54.4 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 1 19 11 1 12 +8 60 14 63.9 13:20
IHL 2 9 9 1 10 +4 39 6 56.8 18:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading