Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Torpedo Kelowna (MHL 7) | 34 | 6 | 7 | 13 | -16 | 87 | 28 | 44.8 | 19:20 |
84 | Torpedo Kelowna (MHL 7) | 34 | 5 | 6 | 11 | -27 | 52 | 22 | 47.6 | 16:20 |
83 | Torpedo Kelowna (MHL 7) | 28 | 2 | 1 | 3 | -78 | 10 | 18 | 41.8 | 11:40 |
82 | Novosibirsk (J.II.2) | 34 | 15 | 15 | 30 | +8 | 77 | 0 | 58.5 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 96 | 13 | 14 | 27 | -121 | 149 | 68 | 44.9 | 16:00 | |
J.II.2 | 34 | 15 | 15 | 30 | +8 | 77 | 0 | 58.5 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |