Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | MAHAM6A Lions (OHL 13) | 8 | 0 | 2 | 2 | +1 | 3 | 6 | 0.0 | 19:40 |
86 | MAHAM6A Lions (MHL 4) | 34 | 1 | 25 | 26 | +20 | 11 | 14 | 0.0 | 18:40 |
85 | MAHAM6A Lions (MHL 4) | 34 | 0 | 20 | 20 | +2 | 7 | 18 | 0.0 | 19:00 |
84 | MAHAM6A Lions (MHL 4) | 34 | 0 | 1 | 1 | -10 | 0 | 8 | 0.0 | 5:00 |
82 | Florida Panthers (J.II.1) | 34 | 2 | 3 | 5 | -10 | 15 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 102 | 1 | 46 | 47 | +12 | 18 | 40 | 0.0 | 14:20 | |
J.II.1 | 34 | 2 | 3 | 5 | -10 | 15 | 0 | 0.0 | 15:20 | |
OHL 13 | 8 | 0 | 2 | 2 | +1 | 3 | 6 | 0.0 | 19:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | MAHAM6A Lions (MHL 4) | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0.0 | 18:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |