Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | sevastopol (OHL 13) | 34 | 7 | 23 | 30 | +10 | 70 | 10 | 51.0 | 19:40 |
87 | sevastopol (OHL 13) | 34 | 5 | 10 | 15 | +3 | 61 | 10 | 53.8 | 20:00 |
86 | sevastopol (OHL 13) | 34 | 6 | 13 | 19 | +3 | 77 | 10 | 48.5 | 19:40 |
85 | sevastopol (OHL 13) | 34 | 5 | 17 | 22 | +8 | 71 | 6 | 51.9 | 19:20 |
84 | sevastopol (OHL 13) | 34 | 2 | 11 | 13 | -4 | 64 | 18 | 50.4 | 19:40 |
83 | sevastopol (OHL 13) | 34 | 7 | 11 | 18 | -16 | 75 | 6 | 50.9 | 20:00 |
82 | sevastopol (OHL 13) | 34 | 1 | 11 | 12 | -4 | 64 | 16 | 52.3 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 238 | 33 | 96 | 129 | 0 | 482 | 76 | 51.3 | 19:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | sevastopol (OHL 13) | 3 | 0 | 0 | 0 | -2 | 6 | 2 | 44.3 | 17:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 3 | 0 | 0 | 0 | -2 | 6 | 2 | 44.3 | 17:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |