Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sakhalin Wings (OHL 22) | 2 | 0 | 2 | 2 | +1 | 10 | 2 | 0.0 | 20:40 |
85 | Sakhalin Wings (OHL 22) | 34 | 10 | 15 | 25 | -1 | 116 | 24 | 0.0 | 18:00 |
84 | Sakhalin Wings (OHL 22) | 34 | 10 | 5 | 15 | +5 | 81 | 8 | 0.0 | 11:00 |
83 | Sakhalin Wings (OHL 22) | 34 | 3 | 9 | 12 | +12 | 59 | 14 | 0.0 | 11:00 |
82 | Sakhalin Wings (OHL 22) | 34 | 8 | 2 | 10 | -4 | 66 | 10 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 22 | 138 | 31 | 33 | 64 | +13 | 332 | 58 | 0.0 | 12:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sakhalin Wings (OHL 22) | 8 | 3 | 1 | 4 | -5 | 32 | 4 | 0.0 | 19:20 |
84 | Sakhalin Wings (OHL 22) | 5 | 0 | 1 | 1 | -2 | 11 | 0 | 0.0 | 11:40 |
83 | Sakhalin Wings (OHL 22) | 3 | 0 | 2 | 2 | +3 | 3 | 2 | 0.0 | 12:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 22 | 16 | 3 | 4 | 7 | -4 | 46 | 6 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |