Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Seattle Krakens (OHL 31) | 6 | 1 | 1 | 2 | +2 | 2 | 4 | 0.0 | 19:00 |
85 | Seattle Krakens (IHL 16) | 34 | 1 | 11 | 12 | -7 | 12 | 16 | 0.0 | 19:00 |
84 | Seattle Krakens (OHL 32) | 34 | 1 | 4 | 5 | +7 | 3 | 8 | 0.0 | 10:40 |
83 | Seattle Krakens (OHL 31) | 34 | 0 | 10 | 10 | 0 | 6 | 8 | 0.0 | 10:40 |
82 | Seattle Krakens (OHL 31) | 34 | 1 | 5 | 6 | -4 | 2 | 8 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 34 | 1 | 11 | 12 | -7 | 12 | 16 | 0.0 | 19:00 | |
OHL 31 | 74 | 2 | 16 | 18 | -2 | 10 | 20 | 0.0 | 11:20 | |
OHL 32 | 34 | 1 | 4 | 5 | +7 | 3 | 8 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Seattle Krakens (IHL 16) | 4 | 0 | 3 | 3 | -2 | 0 | 2 | 0.0 | 20:00 |
84 | Seattle Krakens (OHL 32) | 15 | 0 | 2 | 2 | +2 | 1 | 2 | 0.0 | 10:40 |
83 | Seattle Krakens (OHL 31) | 14 | 0 | 0 | 0 | +2 | 1 | 2 | 0.0 | 10:20 |
82 | Seattle Krakens (OHL 31) | 5 | 0 | 0 | 0 | -1 | 1 | 2 | 0.0 | 8:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 19 | 0 | 0 | 0 | +1 | 2 | 4 | 0.0 | 10:00 | |
OHL 32 | 15 | 0 | 2 | 2 | +2 | 1 | 2 | 0.0 | 10:40 | |
IHL 16 | 4 | 0 | 3 | 3 | -2 | 0 | 2 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |