Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Panthers2 (OHL 11) | 28 | 2 | 12 | 14 | +5 | 20 | 20 | 0.0 | 19:20 |
86 | Panthers2 (OHL 11) | 34 | 1 | 14 | 15 | -4 | 18 | 24 | 0.0 | 19:40 |
85 | Panthers2 (OHL 11) | 34 | 1 | 5 | 6 | -19 | 19 | 32 | 0.0 | 19:20 |
84 | Panthers2 (OHL 11) | 34 | 3 | 7 | 10 | -5 | 16 | 34 | 0.0 | 19:00 |
83 | Panthers2 (OHL 11) | 34 | 1 | 10 | 11 | -19 | 16 | 14 | 0.0 | 19:20 |
82 | Panthers2 (OHL 11) | 34 | 5 | 4 | 9 | 0 | 20 | 22 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 11 | 198 | 13 | 52 | 65 | -42 | 109 | 146 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |