Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Molot 2005 (OHL 10) | 27 | 4 | 15 | 19 | +6 | 18 | 10 | 0.0 | 19:00 |
88 | Molot 2005 (OHL 10) | 34 | 4 | 17 | 21 | +11 | 24 | 8 | 0.0 | 18:40 |
87 | Molot 2005 (OHL 10) | 34 | 2 | 9 | 11 | 0 | 21 | 14 | 0.0 | 12:00 |
86 | Molot 2005 (OHL 10) | 34 | 4 | 5 | 9 | +2 | 15 | 10 | 0.0 | 11:20 |
85 | Molot 2005 (OHL 10) | 34 | 1 | 11 | 12 | +20 | 16 | 24 | 0.0 | 10:40 |
84 | Molot 2005 (OHL 10) | 34 | 0 | 5 | 5 | -1 | 8 | 22 | 0.0 | 10:40 |
83 | Molot 2005 (OHL 10) | 34 | 1 | 6 | 7 | -5 | 5 | 10 | 0.0 | 11:20 |
82 | Molot 2005 (OHL 10) | 34 | 2 | 8 | 10 | -8 | 4 | 12 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 10 | 265 | 18 | 76 | 94 | +25 | 111 | 110 | 0.0 | 13:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Molot 2005 (OHL 10) | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0.0 | 19:40 |
87 | Molot 2005 (OHL 10) | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 14:20 |
85 | Molot 2005 (OHL 10) | 3 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 11:20 |
83 | Molot 2005 (OHL 10) | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 10 | 13 | 0 | 3 | 3 | -4 | 4 | 2 | 0.0 | 14:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |