Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Grizzlies (OHL 13) | 12 | 1 | 2 | 3 | -4 | 16 | 2 | 57.3 | 20:00 |
86 | Grizzlies (OHL 13) | 34 | 6 | 4 | 10 | -6 | 92 | 16 | 56.6 | 19:20 |
85 | Grizzlies (OHL 13) | 34 | 5 | 18 | 23 | +11 | 61 | 14 | 55.3 | 19:20 |
84 | Grizzlies (OHL 13) | 34 | 3 | 16 | 19 | -4 | 32 | 16 | 53.8 | 19:00 |
83 | Grizzlies (OHL 13) | 34 | 0 | 17 | 17 | 0 | 37 | 6 | 54.3 | 20:00 |
82 | Grizzlies (OHL 13) | 34 | 2 | 15 | 17 | +1 | 28 | 10 | 57.4 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 182 | 17 | 72 | 89 | -2 | 266 | 64 | 55.6 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Grizzlies (OHL 13) | 3 | 0 | 0 | 0 | -3 | 7 | 2 | 54.0 | 19:40 |
83 | Grizzlies (OHL 13) | 9 | 2 | 4 | 6 | 0 | 7 | 14 | 58.1 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 12 | 2 | 4 | 6 | -3 | 14 | 16 | 57.1 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |