Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Flamengo (OHL 28) | 19 | 6 | 5 | 11 | -7 | 77 | 12 | 55.8 | 18:40 |
88 | Flamengo (OHL 28) | 34 | 15 | 8 | 23 | +12 | 143 | 24 | 58.2 | 19:20 |
87 | Flamengo (OHL 28) | 34 | 25 | 7 | 32 | +14 | 156 | 22 | 57.3 | 19:40 |
86 | Flamengo (OHL 28) | 34 | 18 | 12 | 30 | 0 | 122 | 18 | 55.2 | 19:40 |
85 | Flamengo (OHL 28) | 34 | 8 | 7 | 15 | -14 | 102 | 8 | 56.9 | 19:20 |
84 | Flamengo (OHL 28) | 34 | 20 | 8 | 28 | -8 | 139 | 18 | 55.8 | 19:20 |
83 | Flamengo (OHL 28) | 34 | 15 | 13 | 28 | -5 | 105 | 10 | 52.9 | 19:40 |
82 | Flamengo (OHL 28) | 34 | 12 | 7 | 19 | +4 | 108 | 12 | 57.3 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 257 | 119 | 67 | 186 | -4 | 952 | 124 | 56.2 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Flamengo (OHL 28) | 3 | 2 | 1 | 3 | 0 | 14 | 0 | 63.3 | 20:20 |
86 | Flamengo (OHL 28) | 4 | 1 | 0 | 1 | 0 | 15 | 6 | 47.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 7 | 3 | 1 | 4 | 0 | 29 | 6 | 54.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |