Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Equipe nationale du Quebec (IHL 3) | 2 | 2 | 2 | 4 | +3 | 9 | 0 | 0.0 | 17:20 |
85 | Equipe nationale du Quebec (OHL 6) | 34 | 6 | 19 | 25 | +12 | 107 | 2 | 0.0 | 15:40 |
84 | Equipe nationale du Quebec (OHL 6) | 34 | 9 | 17 | 26 | +6 | 116 | 4 | 0.0 | 16:00 |
83 | Equipe nationale du Quebec (OHL 6) | 34 | 13 | 19 | 32 | +4 | 103 | 10 | 0.0 | 15:40 |
82 | Equipe nationale du Quebec (OHL 6) | 34 | 5 | 7 | 12 | -20 | 63 | 14 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 2 | 2 | 2 | 4 | +3 | 9 | 0 | 0.0 | 17:20 | |
OHL 6 | 136 | 33 | 62 | 95 | +2 | 389 | 30 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Equipe nationale du Quebec (OHL 6) | 12 | 4 | 4 | 8 | -4 | 48 | 0 | 0.0 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 12 | 4 | 4 | 8 | -4 | 48 | 0 | 0.0 | 16:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |