Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Rockford Roadhogs (IHL 4) | 34 | 1 | 3 | 4 | -12 | 10 | 30 | 0.0 | 12:20 |
85 | Rockford Roadhogs (IHL 3) | 34 | 0 | 7 | 7 | +8 | 23 | 10 | 0.0 | 10:40 |
84 | Rockford Roadhogs (IHL 3) | 34 | 4 | 8 | 12 | +4 | 21 | 12 | 0.0 | 10:40 |
83 | Rockford Roadhogs (OHL 6) | 34 | 3 | 4 | 7 | +10 | 23 | 8 | 0.0 | 10:20 |
82 | Rockford Roadhogs (OHL 6) | 34 | 3 | 1 | 4 | -12 | 26 | 8 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 68 | 4 | 15 | 19 | +12 | 44 | 22 | 0.0 | 10:40 | |
IHL 4 | 34 | 1 | 3 | 4 | -12 | 10 | 30 | 0.0 | 12:20 | |
OHL 6 | 68 | 6 | 5 | 11 | -2 | 49 | 16 | 0.0 | 10:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Rockford Roadhogs (IHL 3) | 14 | 0 | 4 | 4 | +4 | 5 | 6 | 0.0 | 11:40 |
84 | Rockford Roadhogs (IHL 3) | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0.0 | 10:00 |
83 | Rockford Roadhogs (OHL 6) | 9 | 0 | 1 | 1 | 0 | 5 | 4 | 0.0 | 11:00 |
82 | Rockford Roadhogs (OHL 6) | 9 | 0 | 0 | 0 | -6 | 9 | 0 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 18 | 0 | 1 | 1 | -6 | 14 | 4 | 0.0 | 11:20 | |
IHL 3 | 19 | 1 | 4 | 5 | +4 | 11 | 6 | 0.0 | 11:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |