Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Wolverhampton (OHL 24) | 34 | 26 | 9 | 35 | +6 | 146 | 6 | 0.0 | 15:40 |
84 | Wolverhampton (OHL 24) | 34 | 18 | 12 | 30 | +8 | 135 | 0 | 0.0 | 15:20 |
83 | Wolverhampton (OHL 24) | 34 | 9 | 15 | 24 | -1 | 93 | 12 | 0.0 | 15:00 |
82 | Wolverhampton (OHL 24) | 34 | 7 | 14 | 21 | +6 | 76 | 12 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 24 | 136 | 60 | 50 | 110 | +19 | 450 | 30 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Wolverhampton (OHL 24) | 6 | 3 | 2 | 5 | -2 | 33 | 2 | 0.0 | 15:20 |
82 | Wolverhampton (OHL 24) | 4 | 1 | 1 | 2 | -2 | 8 | 0 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 24 | 10 | 4 | 3 | 7 | -4 | 41 | 2 | 0.0 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |