Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
88 | Detroit RW (LHL 2) | 12 | 55 | 437 | 382 | 0.874 | 4.58 | 0 | ||
87 | Detroit RW (MHL 3) | 34 | 48 | 608 | 560 | 0.921 | 1.41 | 15 | ||
86 | Detroit RW (MHL 3) | 34 | 51 | 601 | 550 | 0.915 | 1.50 | 9 | ||
85 | Detroit RW (LHL 2) | 34 | 176 | 1402 | 1226 | 0.874 | 5.18 | 0 | ||
84 | Detroit RW (MHL 3) | 34 | 91 | 907 | 816 | 0.9 | 2.68 | 4 | ||
83 | NJ Devils (MHL 4) | 25 | 169 | 938 | 769 | 0.82 | 6.76 | 0 | ||
81 | BLACKSMOKERS (J.VI.3) | 34 | 48 | 910 | 862 | 0.947 | 1.41 | 15 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
LHL 2 | 46 | 231 | 1839 | 1608 | 0.874 | 5.02 | 0 | |||
MHL 3 | 102 | 190 | 2116 | 1926 | 0.91 | 1.86 | 28 | |||
MHL 4 | 25 | 169 | 938 | 769 | 0.82 | 6.76 | 0 | |||
J.VI.3 | 34 | 48 | 910 | 862 | 0.947 | 1.41 | 15 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
87 | Detroit RW (MHL 3) | 10 | 46 | 378 | 332 | 0.878 | 4.60 | 0 | ||
86 | Detroit RW (MHL 3) | 7 | 25 | 214 | 189 | 0.883 | 3.57 | 0 | ||
84 | Detroit RW (MHL 3) | 13 | 33 | 331 | 298 | 0.9 | 2.54 | 0 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
MHL 3 | 30 | 104 | 923 | 819 | 0.887 | 3.47 | 0 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
no data |