Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Avalon HC (MHL 8) | 15 | 5 | 7 | 12 | +8 | 38 | 4 | 45.5 | 18:40 |
85 | Avalon HC (MHL 8) | 34 | 17 | 10 | 27 | +25 | 108 | 4 | 48.0 | 14:00 |
84 | Avalon HC (MHL 8) | 34 | 16 | 7 | 23 | +7 | 116 | 6 | 44.3 | 14:20 |
83 | Avalon HC (MHL 8) | 34 | 14 | 9 | 23 | +5 | 89 | 8 | 37.5 | 14:40 |
81 | Manchester Royals (J.II.2) | 34 | 13 | 9 | 22 | -8 | 60 | 0 | 41.2 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 117 | 52 | 33 | 85 | +45 | 351 | 22 | 43.6 | 15:00 | |
J.II.2 | 34 | 13 | 9 | 22 | -8 | 60 | 0 | 41.2 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Avalon HC (MHL 8) | 8 | 6 | 0 | 6 | -2 | 38 | 2 | 39.5 | 15:20 |
84 | Avalon HC (MHL 8) | 6 | 4 | 3 | 7 | +3 | 30 | 0 | 58.8 | 15:00 |
83 | Avalon HC (MHL 8) | 8 | 1 | 1 | 2 | -11 | 14 | 2 | 45.9 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 22 | 11 | 4 | 15 | -10 | 82 | 4 | 47.1 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |