Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
85 | ATIRAZLUBILA (IHL 12) | 34 | 88 | 897 | 809 | 0.902 | 2.59 | 3 | ||
84 | ATIRAZLUBILA (OHL 24) | 33 | 83 | 882 | 799 | 0.906 | 2.52 | 2 | ||
83 | ATIRAZLUBILA (OHL 24) | 33 | 104 | 935 | 831 | 0.889 | 3.15 | 1 | ||
82 | ATIRAZLUBILA (OHL 24) | 29 | 106 | 947 | 841 | 0.888 | 3.66 | 0 | ||
81 | ATIRAZLUBILA (OHL 24) | 29 | 98 | 889 | 791 | 0.89 | 3.38 | 0 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
IHL 12 | 34 | 88 | 897 | 809 | 0.902 | 2.59 | 3 | |||
OHL 24 | 124 | 391 | 3653 | 3262 | 0.893 | 3.15 | 3 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
85 | ATIRAZLUBILA (IHL 12) | 7 | 21 | 200 | 179 | 0.895 | 3.00 | 1 | ||
84 | ATIRAZLUBILA (OHL 24) | 12 | 34 | 366 | 332 | 0.907 | 2.83 | 0 | ||
83 | ATIRAZLUBILA (OHL 24) | 3 | 11 | 88 | 77 | 0.875 | 3.67 | 0 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
OHL 24 | 15 | 45 | 454 | 409 | 0.901 | 3.00 | 0 | |||
IHL 12 | 7 | 21 | 200 | 179 | 0.895 | 3.00 | 1 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
no data |