Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Down syndrome (LHL 3) 29 1 4 5 -8 8 20 52.2 13:00
85  Chicago Stars (LHL 1) 4 0 2 2 +2 7 0 59.5 16:40
85 Down syndrome (MHL 5) 29 2 16 18 +51 23 8 70.4 11:40
84  Chicago Stars (LHL 1) 30 3 13 16 +5 53 18 53.6 18:00
83  Chicago Stars (MHL 1) 32 11 17 28 +23 82 14 59.5 18:00
82  Chicago Stars (MHL 1) 14 4 1 5 +1 35 10 45.4 18:00
80 NHL98 (J.VI.7) 34 36 9 45 +20 140 0 58.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 1 34 3 15 18 +7 60 18 54.3 18:00
LHL 3 29 1 4 5 -8 8 20 52.2 13:00
MHL 1 46 15 18 33 +24 117 24 55.2 18:00
MHL 5 29 2 16 18 +51 23 8 70.4 11:40
J.VI.7 34 36 9 45 +20 140 0 58.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Down syndrome (MHL 5) 10 0 5 5 +8 9 2 64.2 11:00
84  Chicago Stars (LHL 1) 3 0 1 1 -1 3 0 50.3 18:20
83  Chicago Stars (MHL 1) 12 3 7 10 +10 40 10 49.3 21:00
82  Chicago Stars (MHL 1) 3 0 1 1 -5 2 2 34.7 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 1 15 3 8 11 +5 42 12 46.4 20:40
LHL 1 3 0 1 1 -1 3 0 50.3 18:20
MHL 5 10 0 5 5 +8 9 2 64.2 11:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 WLI20 3 0 0 0 -2 3 0 54.7 14:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI20 3 0 0 0 -2 3 0 54.7 14:20
Loading