Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Faber Ice Moscow (LHL 3) | 12 | 3 | 3 | 6 | -3 | 53 | 4 | 0.0 | 16:00 |
86 | Faber Ice Moscow (MHL 5) | 34 | 34 | 6 | 40 | +29 | 211 | 12 | 0.0 | 12:00 |
85 | Faber Ice Moscow (LHL 3) | 32 | 18 | 5 | 23 | -13 | 118 | 24 | 0.0 | 16:20 |
84 | MAHAM6A Lions (MHL 4) | 34 | 3 | 0 | 3 | -10 | 11 | 2 | 0.0 | 5:00 |
80 | HC Amur (J.III.1) | 34 | 12 | 5 | 17 | -103 | 52 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 44 | 21 | 8 | 29 | -16 | 171 | 28 | 0.0 | 16:20 | |
MHL 4 | 34 | 3 | 0 | 3 | -10 | 11 | 2 | 0.0 | 5:00 | |
MHL 5 | 34 | 34 | 6 | 40 | +29 | 211 | 12 | 0.0 | 12:00 | |
J.III.1 | 34 | 12 | 5 | 17 | -103 | 52 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Faber Ice Moscow (MHL 5) | 15 | 18 | 1 | 19 | +9 | 94 | 6 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 5 | 15 | 18 | 1 | 19 | +9 | 94 | 6 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |