Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Keesssels (IHL 1) 2 1 0 1 0 9 0 0.0 15:20
85 Keesssels (IHL 1) 34 28 6 34 +3 162 24 0.0 15:40
84 Keesssels (IHL 1) 34 25 8 33 -7 183 10 0.0 16:20
83 Keesssels (IHL 1) 34 23 8 31 -1 193 12 0.0 14:40
82 Keesssels (IHL 1) 34 31 4 35 +3 182 14 0.0 15:20
81 Keesssels (IHL 1) 34 26 6 32 +2 141 18 0.0 15:00
80 Keesssels (IHL 1) 34 14 2 16 -1 102 14 0.0 13:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 1 206 148 34 182 -1 972 92 0.0 15:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Keesssels (IHL 1) 3 0 1 1 -2 11 0 0.0 13:20
82 Keesssels (IHL 1) 3 1 0 1 -2 7 4 0.0 13:40
81 Keesssels (IHL 1) 5 1 2 3 0 18 4 0.0 16:00
80 Keesssels (IHL 1) 5 2 0 2 -2 23 2 0.0 15:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 1 16 4 3 7 -6 59 10 0.0 14:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading