Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 GOD (MHL 8) 34 14 21 35 +19 93 16 0.0 15:20
85 GOD (MHL 8) 34 7 5 12 -10 54 14 0.0 12:40
84 GOD (MHL 8) 34 12 14 26 +7 101 6 0.0 15:00
83 GOD (MHL 8) 34 14 12 26 -3 87 10 0.0 15:20
82 GOD (MHL 8) 34 15 5 20 -3 96 22 0.0 15:00
81 GOD (MHL 8) 34 13 12 25 -1 118 16 0.0 14:40
80 GOD (MHL 8) 34 4 17 21 -2 50 16 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 8 238 79 86 165 +7 599 100 0.0 14:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 GOD (MHL 8) 3 0 0 0 -8 0 0 0.0 12:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 8 3 0 0 0 -8 0 0 0.0 12:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading