Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Smiliaaddirty (OHL 25) | 34 | 12 | 3 | 15 | +6 | 97 | 6 | 0.0 | 11:00 |
84 | Smiliaaddirty (OHL 25) | 34 | 18 | 4 | 22 | +9 | 92 | 8 | 0.0 | 12:00 |
83 | Smiliaaddirty (OHL 25) | 34 | 26 | 2 | 28 | +4 | 159 | 6 | 0.0 | 15:20 |
82 | Smiliaaddirty (OHL 25) | 34 | 23 | 3 | 26 | -4 | 129 | 12 | 0.0 | 15:20 |
81 | Smiliaaddirty (OHL 25) | 31 | 7 | 14 | 21 | -1 | 79 | 6 | 0.0 | 15:00 |
80 | Smiliaaddirty (OHL 25) | 32 | 4 | 9 | 13 | -8 | 101 | 4 | 0.0 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 25 | 199 | 90 | 35 | 125 | +6 | 657 | 42 | 0.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Smiliaaddirty (OHL 25) | 3 | 0 | 0 | 0 | -3 | 3 | 0 | 0.0 | 10:20 |
81 | Smiliaaddirty (OHL 25) | 3 | 2 | 1 | 3 | -1 | 12 | 0 | 0.0 | 15:40 |
80 | Smiliaaddirty (OHL 25) | 3 | 1 | 0 | 1 | -1 | 6 | 0 | 0.0 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 25 | 9 | 3 | 1 | 4 | -5 | 21 | 0 | 0.0 | 13:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |