Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | hc tuneydec (OHL 22) | 33 | 7 | 18 | 25 | +25 | 41 | 18 | 54.1 | 19:00 |
85 | hc tuneydec (OHL 22) | 34 | 7 | 27 | 34 | +9 | 50 | 14 | 57.6 | 20:00 |
84 | hc tuneydec (OHL 22) | 34 | 4 | 12 | 16 | +6 | 30 | 12 | 51.9 | 15:00 |
83 | hc tuneydec (IHL 11) | 34 | 2 | 17 | 19 | +13 | 35 | 6 | 55.3 | 14:00 |
82 | hc tuneydec (IHL 11) | 34 | 6 | 24 | 30 | +19 | 46 | 6 | 54.2 | 18:00 |
81 | hc tuneydec (IHL 11) | 34 | 2 | 16 | 18 | +7 | 48 | 8 | 53.4 | 17:00 |
80 | hc tuneydec (IHL 11) | 32 | 2 | 16 | 18 | +2 | 35 | 10 | 54.5 | 17:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 11 | 134 | 12 | 73 | 85 | +41 | 164 | 30 | 54.4 | 16:40 | |
OHL 22 | 101 | 18 | 57 | 75 | +40 | 121 | 44 | 54.5 | 18:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | hc tuneydec (OHL 22) | 4 | 0 | 2 | 2 | +3 | 2 | 2 | 51.0 | 20:20 |
84 | hc tuneydec (OHL 22) | 8 | 0 | 4 | 4 | +2 | 11 | 4 | 60.4 | 20:00 |
83 | hc tuneydec (IHL 11) | 3 | 0 | 0 | 0 | -4 | 3 | 2 | 46.3 | 14:20 |
81 | hc tuneydec (IHL 11) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 47.3 | 11:40 |
80 | hc tuneydec (IHL 11) | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 46.0 | 9:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 11 | 9 | 0 | 0 | 0 | -3 | 10 | 2 | 46.6 | 12:00 | |
OHL 22 | 12 | 0 | 6 | 6 | +5 | 13 | 6 | 57.3 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |