Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | 1ccvvzzzzzzswe (OHL 18) | 30 | 2 | 6 | 8 | -14 | 21 | 26 | 0.0 | 17:40 |
85 | 1ccvvzzzzzzswe (OHL 18) | 34 | 2 | 6 | 8 | -2 | 14 | 18 | 0.0 | 16:20 |
84 | 1ccvvzzzzzzswe (OHL 18) | 34 | 1 | 12 | 13 | -17 | 19 | 14 | 0.0 | 17:00 |
83 | 1ccvvzzzzzzswe (OHL 18) | 34 | 4 | 7 | 11 | +8 | 23 | 28 | 0.0 | 17:00 |
82 | 1ccvvzzzzzzswe (OHL 18) | 34 | 4 | 9 | 13 | -8 | 35 | 24 | 0.0 | 16:20 |
81 | 1ccvvzzzzzzswe (OHL 18) | 32 | 1 | 11 | 12 | -9 | 17 | 18 | 0.0 | 17:40 |
80 | 1ccvvzzzzzzswe (OHL 18) | 32 | 2 | 3 | 5 | +5 | 17 | 22 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 18 | 230 | 16 | 54 | 70 | -37 | 146 | 150 | 0.0 | 16:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | 1ccvvzzzzzzswe (OHL 18) | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 18 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |