Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sagittarius (IHL 13) | 34 | 3 | 10 | 13 | 0 | 25 | 12 | 0.0 | 19:00 |
84 | Sagittarius (IHL 13) | 34 | 1 | 10 | 11 | +3 | 18 | 6 | 0.0 | 19:20 |
83 | Sagittarius (IHL 13) | 34 | 2 | 11 | 13 | -3 | 13 | 20 | 0.0 | 15:20 |
82 | Sagittarius (IHL 13) | 34 | 3 | 9 | 12 | -6 | 20 | 14 | 0.0 | 19:20 |
81 | Sagittarius (OHL 26) | 34 | 6 | 19 | 25 | +5 | 33 | 8 | 0.0 | 19:20 |
80 | Sagittarius (OHL 26) | 30 | 6 | 14 | 20 | +5 | 25 | 8 | 0.0 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 136 | 9 | 40 | 49 | -6 | 76 | 52 | 0.0 | 18:20 | |
OHL 26 | 64 | 12 | 33 | 45 | +10 | 58 | 16 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sagittarius (IHL 13) | 3 | 1 | 1 | 2 | -2 | 2 | 2 | 0.0 | 21:00 |
81 | Sagittarius (OHL 26) | 14 | 1 | 3 | 4 | -5 | 9 | 0 | 0.0 | 20:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 26 | 14 | 1 | 3 | 4 | -5 | 9 | 0 | 0.0 | 20:20 | |
IHL 13 | 3 | 1 | 1 | 2 | -2 | 2 | 2 | 0.0 | 21:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |