Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | сибмаш2 (IHL 12) | 34 | 1 | 12 | 13 | +7 | 25 | 12 | 0.0 | 19:20 |
85 | сибмаш2 (OHL 24) | 34 | 3 | 18 | 21 | +17 | 30 | 14 | 0.0 | 19:00 |
84 | сибмаш2 (OHL 23) | 34 | 5 | 11 | 16 | +5 | 27 | 14 | 0.0 | 19:40 |
83 | сибмаш2 (OHL 23) | 34 | 0 | 15 | 15 | 0 | 31 | 18 | 0.0 | 19:20 |
82 | сибмаш2 (IHL 12) | 34 | 3 | 18 | 21 | +23 | 24 | 16 | 0.0 | 20:00 |
81 | сибмаш2 (OHL 24) | 34 | 2 | 20 | 22 | +14 | 26 | 12 | 0.0 | 19:20 |
80 | сибмаш2 (OHL 23) | 32 | 1 | 14 | 15 | +12 | 18 | 14 | 0.0 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 12 | 68 | 4 | 30 | 34 | +30 | 49 | 28 | 0.0 | 19:40 | |
OHL 23 | 100 | 6 | 40 | 46 | +17 | 76 | 46 | 0.0 | 19:20 | |
OHL 24 | 68 | 5 | 38 | 43 | +31 | 56 | 26 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | сибмаш2 (IHL 12) | 5 | 0 | 2 | 2 | -1 | 5 | 2 | 0.0 | 20:20 |
85 | сибмаш2 (OHL 24) | 17 | 1 | 9 | 10 | +5 | 19 | 4 | 0.0 | 19:40 |
84 | сибмаш2 (OHL 23) | 10 | 0 | 2 | 2 | -1 | 6 | 4 | 0.0 | 19:20 |
83 | сибмаш2 (OHL 23) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19:00 |
82 | сибмаш2 (IHL 12) | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 18:00 |
81 | сибмаш2 (OHL 24) | 14 | 1 | 2 | 3 | 0 | 13 | 8 | 0.0 | 19:40 |
80 | сибмаш2 (OHL 23) | 12 | 0 | 1 | 1 | -2 | 9 | 6 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 25 | 0 | 3 | 3 | -3 | 15 | 12 | 0.0 | 19:20 | |
OHL 24 | 31 | 2 | 11 | 13 | +5 | 32 | 12 | 0.0 | 19:40 | |
IHL 12 | 8 | 0 | 2 | 2 | -1 | 6 | 4 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |