Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Goodwin Black (OHL 6) | 29 | 1 | 10 | 11 | +6 | 18 | 10 | 0.0 | 19:20 |
85 | Goodwin Black (OHL 6) | 34 | 0 | 13 | 13 | +2 | 30 | 16 | 0.0 | 19:20 |
84 | Goodwin Black (OHL 5) | 34 | 5 | 16 | 21 | +13 | 18 | 20 | 0.0 | 19:40 |
83 | Goodwin Black (OHL 5) | 34 | 1 | 11 | 12 | +5 | 16 | 10 | 0.0 | 19:20 |
82 | Goodwin Black (OHL 5) | 34 | 5 | 12 | 17 | -7 | 27 | 6 | 0.0 | 20:00 |
81 | Goodwin Black (OHL 5) | 34 | 2 | 12 | 14 | +14 | 20 | 16 | 0.0 | 19:40 |
80 | Goodwin Black (OHL 5) | 32 | 4 | 7 | 11 | -16 | 42 | 12 | 0.0 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 5 | 168 | 17 | 58 | 75 | +9 | 123 | 64 | 0.0 | 19:40 | |
OHL 6 | 63 | 1 | 23 | 24 | +8 | 48 | 26 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Goodwin Black (OHL 5) | 10 | 0 | 4 | 4 | +2 | 6 | 6 | 0.0 | 19:20 |
81 | Goodwin Black (OHL 5) | 4 | 0 | 0 | 0 | +1 | 2 | 2 | 0.0 | 18:40 |
80 | Goodwin Black (OHL 5) | 3 | 0 | 0 | 0 | -3 | 2 | 2 | 0.0 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 5 | 17 | 0 | 4 | 4 | 0 | 10 | 10 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |