Stats

Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Munchen1860 (MHL 7) 34 0 22 22 +57 13 8 0.0 13:00
84 Munchen1860 (MHL 7) 34 0 19 19 +42 10 12 0.0 12:40
83 Munchen1860 (MHL 7) 34 0 15 15 +37 5 8 0.0 13:40
82 Munchen1860 (MHL 8) 34 1 16 17 +47 4 14 0.0 15:40
81 Munchen1860 (LHL 4) 34 1 2 3 -18 1 12 0.0 12:20
80 Munchen1860 (MHL 8) 26 0 9 9 +34 0 12 0.0 11:00
79 Munchen1860 (J.III.4) 34 7 20 27 +51 28 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 4 34 1 2 3 -18 1 12 0.0 12:20
MHL 7 102 0 56 56 +136 28 28 0.0 13:00
MHL 8 60 1 25 26 +81 4 26 0.0 13:40
J.III.4 34 7 20 27 +51 28 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Munchen1860 (MHL 7) 5 0 0 0 +2 0 2 0.0 13:40
84 Munchen1860 (MHL 7) 7 0 2 2 +4 1 0 0.0 12:20
83 Munchen1860 (MHL 7) 7 1 1 2 +1 1 2 0.0 11:40
82 Munchen1860 (MHL 8) 10 0 5 5 +7 1 4 0.0 17:00
80 Munchen1860 (MHL 8) 9 0 4 4 +8 1 0 0.0 12:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 8 19 0 9 9 +15 2 4 0.0 15:00
MHL 7 19 1 3 4 +7 2 4 0.0 12:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 WLI20 2 0 1 1 +2 0 0 0.0 11:00
81 WLI18 3 0 0 0 -2 1 0 0.0 15:40
80 WLI18 4 0 2 2 +1 0 0 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 7 0 2 2 -1 1 0 0.0 15:00
WLI20 2 0 1 1 +2 0 0 0.0 11:00
Loading