Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | JensieTeam (LHL 4) | 12 | 3 | 2 | 5 | -10 | 38 | 6 | 0.0 | 15:40 |
87 | JensieTeam (MHL 7) | 34 | 23 | 23 | 46 | +28 | 190 | 10 | 0.0 | 17:40 |
86 | JensieTeam (MHL 7) | 34 | 20 | 16 | 36 | +21 | 222 | 22 | 0.0 | 17:40 |
85 | JensieTeam (MHL 7) | 34 | 19 | 14 | 33 | +13 | 210 | 8 | 0.0 | 16:40 |
84 | JensieTeam (MHL 7) | 33 | 18 | 5 | 23 | +5 | 225 | 16 | 0.0 | 17:20 |
79 | traktor chel (J.III.2) | 34 | 7 | 14 | 21 | +2 | 65 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 12 | 3 | 2 | 5 | -10 | 38 | 6 | 0.0 | 15:40 | |
MHL 7 | 135 | 80 | 58 | 138 | +67 | 847 | 56 | 0.0 | 17:20 | |
J.III.2 | 34 | 7 | 14 | 21 | +2 | 65 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | JensieTeam (MHL 7) | 11 | 4 | 0 | 4 | -3 | 50 | 2 | 0.0 | 16:00 |
86 | JensieTeam (MHL 7) | 9 | 2 | 1 | 3 | -2 | 43 | 2 | 0.0 | 17:00 |
85 | JensieTeam (MHL 7) | 8 | 1 | 2 | 3 | -4 | 41 | 2 | 0.0 | 17:20 |
84 | JensieTeam (MHL 7) | 3 | 0 | 0 | 0 | -4 | 10 | 2 | 0.0 | 17:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 31 | 7 | 3 | 10 | -13 | 144 | 8 | 0.0 | 16:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |