Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Mighty Skulls Hockey Club (MHL 2) | 29 | 15 | 8 | 23 | +30 | 99 | 10 | 0.0 | 11:40 |
85 | Mighty Skulls Hockey Club (MHL 2) | 7 | 5 | 3 | 8 | +4 | 29 | 0 | 0.0 | 14:40 |
84 | Kenora Thistles (PHL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6:40 |
83 | Kenora Thistles (PHL) | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 9:00 |
80 | Kenora Thistles (SHL 2) | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 0.0 | 11:00 |
79 | Kenora Thistles (J.II.2) | 34 | 8 | 6 | 14 | +2 | 123 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
PHL | 3 | 0 | 0 | 0 | -1 | 1 | 2 | 0.0 | 8:00 | |
SHL 2 | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 0.0 | 11:00 | |
MHL 2 | 36 | 20 | 11 | 31 | +34 | 128 | 10 | 0.0 | 12:20 | |
J.II.2 | 34 | 8 | 6 | 14 | +2 | 123 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |