Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Motor City Madmen (LHL 1) | 2 | 0 | 0 | 0 | +1 | 1 | 2 | 0.0 | 18:20 |
85 | Motor City Madmen (LHL 1) | 34 | 5 | 24 | 29 | +14 | 26 | 20 | 0.0 | 18:40 |
84 | 34 | 2 | 7 | 9 | +17 | 17 | 12 | 0.0 | 11:00 | |
83 | Motor City Madmen (SHL 1) | 34 | 2 | 6 | 8 | -8 | 18 | 12 | 0.0 | 11:20 |
82 | dast (LHL 1) | 34 | 0 | 19 | 19 | +44 | 5 | 12 | 0.0 | 15:40 |
79 | Arizona Coyotes (J.II.1) | 34 | 2 | 22 | 24 | +5 | 8 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
SHL 1 | 34 | 2 | 6 | 8 | -8 | 18 | 12 | 0.0 | 11:20 | |
LHL 1 | 104 | 7 | 50 | 57 | +76 | 49 | 46 | 0.0 | 15:00 | |
J.II.1 | 34 | 2 | 22 | 24 | +5 | 8 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Motor City Madmen (LHL 1) | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 21:00 |
84 | 7 | 1 | 1 | 2 | +4 | 5 | 2 | 0.0 | 10:40 | |
82 | dast (LHL 1) | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0.0 | 17:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 13 | 1 | 1 | 2 | +3 | 7 | 2 | 0.0 | 14:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |