Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | SeprLions (OHL 16) | 34 | 1 | 3 | 4 | -23 | 14 | 16 | 0.0 | 16:20 |
84 | SeprLions (OHL 16) | 34 | 2 | 17 | 19 | -19 | 25 | 14 | 0.0 | 19:40 |
83 | SeprLions (OHL 16) | 34 | 4 | 8 | 12 | -19 | 22 | 18 | 0.0 | 19:20 |
82 | SeprLions (OHL 16) | 34 | 3 | 14 | 17 | -4 | 24 | 20 | 0.0 | 19:20 |
81 | SeprLions (OHL 16) | 34 | 2 | 11 | 13 | -10 | 30 | 14 | 0.0 | 19:40 |
80 | SeprLions (OHL 16) | 30 | 3 | 11 | 14 | +7 | 16 | 16 | 0.0 | 19:20 |
79 | SeprLions (OHL 16) | 34 | 8 | 14 | 22 | -6 | 25 | 22 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 16 | 234 | 23 | 78 | 101 | -74 | 156 | 120 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
80 | SeprLions (OHL 16) | 3 | 0 | 0 | 0 | -2 | 1 | 2 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 16 | 3 | 0 | 0 | 0 | -2 | 1 | 2 | 0.0 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |